Merain

The Republic of The Union of Myanmar

Ministry Of Transport and Communications

Merain

DEPARTMENT OF MARINE ADMINISTRATION

ကဒ်လာရောက် ထုတ်ယူနိုင်သော စာရင်း

# Name SIRB Issue Date Withdraw Status
1 HTOO NANDAR KO 99290 2025-06-12 Pending
2 HEIN HTET ZAW 98926 2025-06-12 Pending
3 HEIN HTET AUNG 88688 2025-06-12 Pending
4 ZAW LATT 87357 2025-06-12 Pending
5 MIN LWIN 84627 2025-06-12 Pending
6 KAUNG HTET WIN 80684 2025-06-12 Pending
7 THAW ZIN NAING 78256 2025-06-12 Pending
8 BO BO TUN 72591 2025-06-12 Pending
9 THUYA AUNG 70648 2025-06-12 Pending
10 CHAN NYEIN KYAW 65239 2025-06-12 Pending
11 MIN TUN TUN LIN 64424 2025-06-12 Pending
12 THAN ZAW OO 61880 2025-06-12 Pending
13 TUN TUN HLAING 58424 2025-06-12 Pending
14 ZAW MIN TUN 55951 2025-06-12 Pending
15 SAI NAUNG NAUNG 55570 2025-06-12 Pending
16 ZIN MYINT MAUNG 53564 2025-06-12 Pending
17 SAW HSER NAMU TAW 51554 2025-06-12 Pending
18 TINT LWIN 50049 2025-06-12 Pending
19 WUNNA SWE 49893 2025-06-12 Pending
20 KHIN MAUNG AYE 47078 2025-06-12 Pending